|
| Highway Estimated Travel Time Report |
| I-70 West bound | |||||
| Route Description | Travel Time at posted speed limit | Estimated Travel Time (minutes) | Speed (mph) | Time Generated | Length (miles) |
| I-225 to I-270 | 3 | 3 | |||
| I-270 to I-25 | 5 | 4 | |||
| I-25 to I-76/Wadsworth | 6 | 6 | 56 | 5/11/08 20:54:33 | 6 |
| I-76/Wadsworth to Ward Road | 2 | 2 | 64 | 5/11/08 20:54:33 | 2 |
| Ward Road to DEN/C-470 | 5 | 5 | 64 | 5/11/08 20:54:33 | 5 |
| DEN/C-470 to Evergreen Parkway | 7 | 7 | 65 | 5/11/08 20:54:33 | 8 |
| Evergreen Parkway to Idaho Springs | 12 | 12 | 55 | 5/11/08 20:54:33 | 11 |
| Idaho Springs to US 40/Empire | 6 | 6 | 64 | 5/11/08 20:54:33 | 7 |
| US 40/Empire to Georgetown | 4 | 4 | 65 | 5/11/08 20:54:33 | 4 |
| Georgetown to Tunnel (east entrance) | 11 | 11 | 63 | 5/11/08 20:54:33 | 12 |
| Tunnel (east entrance) to Silverthorne | 9 | 9 | 58 | 5/11/08 20:54:33 | 9 |
| Silverthorne to Frisco | 4 | 4 | 65 | 5/11/08 20:54:33 | 4 |
| Frisco to Copper | 4 | 4 | 65 | 5/11/08 20:54:33 | 5 |
| Copper to Vail | 16 | 16 | 65 | 5/11/08 20:54:32 | 18 |
| I-70 East bound | |||||
| Route Description | Travel Time at posted speed limit | Estimated Travel Time (minutes) | Speed (mph) | Time Generated | Length (miles) |
| Vail to Copper | 16 | 18 | |||
| Copper to Frisco | 5 | 5 | |||
| Frisco to Silverthorne | 3 | 4 | |||
| Silverthorne to Tunnel | 8 | 8 | |||
| Tunnel to Georgetown | 13 | 13 | 61 | 5/11/08 20:54:33 | 14 |
| Georgetown to US 40/Empire | 4 | 4 | 64 | 5/11/08 20:54:33 | 4 |
| US 40/Empire to Idaho Springs | 6 | 6 | 64 | 5/11/08 20:54:32 | 7 |
| Idaho Springs to Evergreen Parkway | 11 | 11 | 62 | 5/11/08 20:54:33 | 12 |
| Evergreen Parkway to DEN/C-470 | 8 | 8 | 61 | 5/11/08 20:54:33 | 8 |
| DEN/C-470 to Ward Road | 5 | 6 | |||
| Ward Road to I-76/Wadsworth | 2 | 2 | |||
| I-76/Wadsworth to I-25 | 5 | 5 | |||
| I-25 to I-270 | 5 | 5 | 54 | 5/11/08 20:54:33 | 5 |
| I-270 to I-225 | 3 | 3 | 55 | 5/11/08 20:54:33 | 3 |
| Legend | |
| 0-15 MPH | |
| 15-25 MPH | |
| 25-50 mph | |
| over 50 mph | |
| no data | |
| THIS DATA IS FOR INFORMATION PURPOSES ONLY, POSTED TIMES ARE ESTIMATES ONLY AND ARE BASED ON CURRENT TRAFFIC/TRAVEL CONDITIONS. TRAVEL TIMES ARE NOT PREDICTIVE AND MAY NOT BE INDICATIVE OF TRAVEL TIMES OR DELAYS INTO THE FUTURE. ACTUAL TRAVEL TIMES MAY VARY WITH CONDITIONS, ACCIDENTS OR OTHER EVENTS. | |||
|